Anyone who has information regarding Auburn, New Hampshire's status...as in when utilities are projected to come back online... could you post it here?
Auburn is entirely without power. I suggest leaving town.
Outage Update #7 - 02/27/2010 11:00 a.m.
223,000 customers remain without power, 404 crews out working and 217 more on the way...
February Wind Storm 2010
Outage Update #7 - 02/27/2010 11:00 a.m.
MANCHESTER, N.H. - Feb. 27, 2010 - With help arriving from as far away as Baltimore and Detroit, PSNH crews expect to make significant progress today in repairing power lines and electrical equipment damaged by the massive wind storm that lashed the Northeast early Friday morning.
As of 11:00 a.m., PSNH reports that about 223,000 customers remain without power, down from a peak of about 269,000 outages yesterday. With much of yesterday's work focused on assessing damage and addressing safety hazards, crews will be concentrating more intently today on repairing major sections of PSNH's electric system.
PSNH currently has about 404 line and tree-trimming crews working to assess damage, clear debris, and restore power. Another 217 crews are expected to arrive today to join the restoration effort.
Priorities for Today
Crews are focused today on repairing major circuits and lines that serve the largest concentrations of people, and restoring service to critical facilities such as schools and water treatment facilities. Once the major power lines are repaired, smaller lines feeding off these circuits can be repaired to restore service to individual neighborhoods and homes.
Clearing downed wires from roadways will continue to be a priority today, in order to prevent safety hazards and open roads to use by residents, emergency vehicles, and utility crews. Customers are reminded to always assume downed wires are energized, even if they appear to be "dead," and to notify PSNH of their location immediately at 1-800-662-7764.
Outages by Town
Although power outages are widespread throughout the state, the Seacoast and Southern regions of New Hampshire were hit hardest by this storm. Towns with the largest number of PSNH customers without power include Manchester, Derry, Dover, Londonderry, and Rochester.
To view a list of estimated outages by town, updated at 5:00 a.m. today, please visit: http://bit.ly/dlLh7V. (http://bit.ly/dlLh7V.) Please note that the outage numbers are changing constantly as work continues in the field.
Important Safety Tips
Given the extent of damage caused by this storm, customers are asked to prepare for what will be a multi-day power restoration effort. For information on shelters and other assistance, customers are encouraged to call 211.
PSNH reminds customers that it is critical for their safety and the safety of line workers repairing the electrical system that portable generators be installed correctly. Generators must be properly ventilated to avoid carbon monoxide poisoning, and should never be refueled while in operation.
To protect line workers, a generator should only be attached to the house wiring and be completely isolated from the utility supply. Without proper isolation, power that is being generated through the home could also feed into the PSNH electrical system and possibly electrocute a neighbor or a utility worker. Please take care when installing a portable generator. For more generator safety tips, visit www.psnh.com/Residential/SafetyCenter/Generators.asp (http://www.psnh.com/Residential/SafetyCenter/Generators.asp).
More information on power outages and storm restoration is available on the company's website at www.psnh.com/stormsafety (http://www.psnh.com/stormsafety).
For the most recent information, please follow @psnh on Twitter: http://twitter.com/psnh. (http://twitter.com/psnh.) Additional information will be provided throughout the day.
February Wind Storm
Town by Town Report
Please note that these numbers are estimated.
Updated: 02/28/2010 at 5:00 a.m.
Printer-Friendly PDF
Excel Format
Plain text:
Town Name | PSNH Total Customers | PSNH Cust. w/out Power | PSNH % Outages
Albany | 515 | 0 | 0%
Alexandria | 690 | 76 | 11%
Allenstown | 1,797 | 1,360 | 76%
Alstead | 37 | 0 | 0%
Alton | 199 | 29 | 15%
Amherst | 5,279 | 670 | 13%
Andover | 41 | 0 | 0%
Antrim | 1,455 | 304 | 21%
Atkinson | 122 | 102 | 84%
Auburn | 2,128 | 1,329 | 62%
Barnstead | 1,471 | 292 | 20%
Barrington | 3,970 | 3,041 | 77%
Bath | 471 | 3 | 1%
Bedford | 8,947 | 3,953 | 44%
Belmont | 3,935 | 20 | 1%
Bennington | 811 | 145 | 18%
Berlin | 5,466 | 0 | 0%
Bethlehem | 1,573 | 0 | 0%
Boscawen | 17 | 5 | 29%
Bow | 95 | 69 | 73%
Bradford | 1,007 | 498 | 49%
Brentwood | 1,475 | 914 | 62%
Bridgewater | 684 | 136 | 20%
Bristol | 2,401 | 54 | 2%
Brookfield | 309 | 13 | 4%
Brookline | 1,904 | 27 | 1%
Cambridge | 40 | 0 | 0%
Campton | 1,080 | 0 | 0%
Candia | 1,531 | 1,187 | 78%
Canterbury | 488 | 304 | 62%
Carroll | 1,127 | 0 | 0%
Charlestown | 198 | 132 | 67%
Chatham | 254 | 0 | 0%
Chester | 911 | 461 | 51%
Chesterfield | 1,968 | 52 | 3%
Chichester | 226 | 20 | 9%
Claremont | 6,547 | 863 | 13%
Clarksville | 229 | 0 | 0%
Colebrook | 1,235 | 0 | 0%
Columbia | 298 | 0 | 0%
Concord | 39 | 1 | 3%
Conway | 4,369 | 0 | 0%
Cornish | 493 | 275 | 56%
Croydon | 450 | 205 | 46%
Dalton | 631 | 0 | 0%
Danbury | 641 | 15 | 2%
Danville | 230 | 151 | 66%
Deerfield | 1,296 | 686 | 53%
Deering | 992 | 185 | 19%
Derry | 13,574 | 6,716 | 49%
Dover | 15,198 | 5,613 | 37%
Dublin | 915 | 15 | 2%
Dummer | 260 | 0 | 0%
Dunbarton | 1,052 | 823 | 78%
Durham | 3,030 | 2,200 | 73%
Easton | 50 | 0 | 0%
Eaton | 311 | 0 | 0%
Effingham | 1,118 | 0 | 0%
Enfield | 58 | 57 | 98%
Epping | 2,718 | 1,795 | 66%
Epsom | 592 | 428 | 72%
Errol | 467 | 0 | 0%
Exeter | 1 | 0 | 0%
Farmington | 2,959 | 674 | 23%
Fitzwilliam | 1,380 | 49 | 4%
Francestown | 894 | 188 | 21%
Franconia | 985 | 0 | 0%
Franklin | 4,198 | 70 | 2%
Freedom | 1,915 | 0 | 0%
Fremont | 1,508 | 1,104 | 73%
Gilford | 5,303 | 0 | 0%
Gilmanton | 448 | 76 | 17%
Gilsum | 402 | 0 | 0%
Goffstown | 7,074 | 3,527 | 50%
Gorham | 1,747 | 0 | 0%
Goshen | 259 | 15 | 6%
Grafton | 373 | 92 | 25%
Grantham | 1,919 | 674 | 35%
Greenfield | 802 | 21 | 3%
Greenland | 1,773 | 930 | 52%
Greens Grant | 6 | 0 | 0%
Greenville | 1,009 | 0 | 0%
Hampstead | 4,100 | 3,073 | 75%
Hampton | 11 | 7 | 64%
Hancock | 997 | 62 | 6%
Hanover | 18 | 13 | 72%
Harrisville | 707 | 1 | 0%
Haverhill | 1,310 | 79 | 6%
Hebron | 678 | 27 | 4%
Henniker | 2,276 | 202 | 9%
Hill | 10 | 0 | 0%
Hillsborough | 3,236 | 480 | 15%
Hinsdale | 2,047 | 0 | 0%
Hollis | 3,337 | 128 | 4%
Hooksett | 6,330 | 3,119 | 49%
Hopkinton | 2,661 | 846 | 32%
Hudson | 10,614 | 2,453 | 23%
Jaffrey | 2,880 | 113 | 4%
Jefferson | 763 | 0 | 0%
Keene | 10,850 | 5 | 0%
Laconia | 10,738 | 0 | 0%
Lancaster | 1,927 | 0 | 0%
Landaff | 160 | 0 | 0%
Lee | 1,399 | 866 | 62%
Lempster | 14 | 0 | 0%
Lisbon | 718 | 3 | 0%
Litchfield | 3,156 | 466 | 15%
Littleton | 11 | 0 | 0%
Londonderry | 10,202 | 3,570 | 35%
Loudon | 2,226 | 305 | 14%
Lyman | 346 | 0 | 0%
Lyme | 607 | 275 | 45%
Lyndeborough | 785 | 94 | 12%
Madbury | 760 | 456 | 60%
Madison | 1,818 | 0 | 0%
Manchester | 54,257 | 16,575 | 31%
Marlborough | 1,150 | 1 | 0%
Marlow | 183 | 0 | 0%
Martins Location | 12 | 0 | 0%
Mason | 640 | 2 | 0%
Meredith | 37 | 0 | 0%
Merrimack | 11,055 | 2,920 | 26%
Middleton | 909 | 1 | 0%
Milan | 895 | 0 | 0%
Milford | 7,189 | 411 | 6%
Millsfield | 16 | 0 | 0%
Milton | 2,307 | 73 | 3%
Mont Vernon | 946 | 444 | 47%
Nashua | 40,499 | 1,609 | 4%
Nelson | 442 | 4 | 1%
New Boston | 2,379 | 1,845 | 78%
New Castle | 607 | 455 | 75%
New Durham | 543 | 229 | 42%
New Hampton | 511 | 84 | 16%
New Ipswich | 2,091 | 0 | 0%
New London | 2,665 | 263 | 10%
Newbury | 1,657 | 322 | 19%
Newfields | 689 | 280 | 41%
Newington | 687 | 229 | 33%
Newmarket | 4,537 | 3,258 | 72%
Newport | 3,337 | 194 | 6%
North Hampton | 2,524 | 1,215 | 48%
Northfield | 1,383 | 0 | 0%
Northumberland | 1,250 | 0 | 0%
Northwood | 2,143 | 1,453 | 68%
Nottingham | 1,185 | 895 | 76%
Orange | 13 | 7 | 54%
Orford | 440 | 0 | 0%
Ossipee | 2,746 | 0 | 0%
Pelham | 62 | 42 | 68%
Pembroke | 3,296 | 1,950 | 59%
Peterborough | 3,576 | 141 | 4%
Piermont | 312 | 0 | 0%
Pinkhams Grant | 9 | 0 | 0%
Pittsburg | 1,450 | 0 | 0%
Pittsfield | 1,973 | 171 | 9%
Plainfield | 366 | 48 | 13%
Plymouth | 2 | 0 | 0%
Portsmouth | 12,958 | 696 | 5%
Randolph | 315 | 9 | 3%
Raymond | 3,196 | 586 | 18%
Richmond | 566 | 18 | 3%
Rindge | 2,543 | 0 | 0%
Rochester | 15,357 | 2,359 | 15%
Rollinsford | 1,238 | 298 | 24%
Roxbury | 108 | 0 | 0%
Rye | 3,183 | 1,732 | 54%
Salisbury | 97 | 1 | 1%
Sanbornton | 1,395 | 1 | 0%
Sandown | 1,017 | 778 | 76%
Sandwich | 191 | 0 | 0%
Seabrook | 1 | 0 | 0%
Sharon | 165 | 0 | 0%
Shelburne | 100 | 0 | 0%
Somersworth | 5,788 | 391 | 7%
Springfield | 605 | 300 | 50%
Stark | 418 | 0 | 0%
Stewartstown | 345 | 0 | 0%
Stoddard | 1,040 | 1 | 0%
Strafford | 1,904 | 867 | 46%
Stratford | 540 | 3 | 1%
Stratham | 19 | 1 | 5%
Success | 1 | 0 | 0%
Sugar Hill | 403 | 0 | 0%
Sullivan | 358 | 16 | 4%
Sunapee | 2,213 | 138 | 6%
Surry | 381 | 0 | 0%
Sutton | 1,061 | 216 | 20%
Swanzey | 3,680 | 0 | 0%
Tamworth | 2,191 | 0 | 0%
Temple | 662 | 68 | 10%
Thornton | 305 | 0 | 0%
Tilton | 2,272 | 23 | 1%
Troy | 1,068 | 0 | 0%
Tuftonboro | 59 | 0 | 0%
Unity | 229 | 48 | 21%
Wakefield | 3,559 | 221 | 6%
Warner | 1,507 | 180 | 12%
Washington | 792 | 68 | 9%
Waterville Valley | 1 | 0 | 0%
Weare | 4,136 | 3,077 | 74%
Webster | 473 | 393 | 83%
Wentworths Location | 76 | 0 | 0%
Westmoreland | 813 | 1 | 0%
Whitefield | 1,398 | 1 | 0%
Wilmot | 33 | 7 | 21%
Wilton | 1,891 | 7 | 0%
Winchester | 2,174 | 0 | 0%
Windham | 4,570 | 2,904 | 64%
Windsor | 177 | 3 | 2%
Total PSNH | 486,604 | 109,820 | 23%
NHEC
Town Affected %
Raymond 948 52%
Chester 800 88%
Sandown 680 51%
Nottingham 559 56%
Deerfield 557 83%
Derry 442 47%
Grafton 296 67%
Candia 287 100%
Allenstown 281 100%
Acworth 247 62%
Lyme 219 68%
Canaan 217 34%
Londonderry 202 100%
Epping 189 74%
Fremont 178 78%
Claremont 174 100%
Campton 169 12%
Danville 166 89%
Washington 166 53%
Alton 154 3%
Lempster 143 20%
Northwood 143 42%
Auburn 118 100%
Lee 115 18%
Epsom 112 41%
Kingston 111 95%
Brentwood 94 63%
Thornton 94 5%
Unity 93 17%
Bristol 91 41%
Newport 91 75%
Barnstead 85 7%
Orange 85 68%
Cornish 77 28%
Wentworth 70 11%
Orford 62 21%
Bridgewater 52 16%
Charlestown 44 7%
Hanover 38 60%
Plymouth 30 1%
Gilmanton 25 1%
Rumney 21 1%
Center Harbor 20 2%
Easton 20 12%
Dorchester 18 8%
Tuftonboro 10 0%
Holderness < = 10 0%
Groton < = 10 1%
Landaff < = 10 7%
Plainfield < = 10 3%
Sunapee < = 10 1%
Durham < = 10 62%
Benton < = 10 1%
Monroe < = 10 0%
New Hampton < = 10 0%
Ashland < = 10 3%
Columbia < = 10 0%
Haverhill < = 10 0%
Langdon < = 10 0%
Loudon < = 10 33%
New Durham < = 10 0%
Springfield < = 10 0%
Sugar Hill < = 10 0%
TOTAL AFFECTED 8,874 11%
thanks all...
Updated: 02/28/2010 at 5:00 p.m
Outage Map
Town Name | PSNH Total Customers | PSNH Cust. w/out Power | PSNH % Outages
Auburn | 2,128 | 1,101 | 52%